:
Donatori
# | Donator | Iznos | Napomena | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Murgic Naser (D8AE) | 3900.00 KM | ||||||||||
2 | Murgic Fikret (96C2) | 330.00 KM | ||||||||||
3 | Galijasevic Muhamed (4488) | 300.00 KM | ||||||||||
4 | Basic Ramiz (A775) | 200.00 KM | ||||||||||
5 | Hodzic Vahid (761C) | 360.00 KM | ||||||||||
6 | Dudukovic Bajrame (6C2D) | 150.00 KM | ||||||||||
7 | Mujakic Mevludin (EE23) | 550.00 KM | ||||||||||
8 | Dautovic Husein (05E4) | 120.00 KM | ||||||||||
9 | Hadzic Saban (A95A) | 100.00 KM | ||||||||||
10 | Libic Gara (5C9E) | 100.00 KM | ||||||||||
11 | Nuhanovic Asima (6D88) | 100.00 KM | ||||||||||
12 | Cufurovic Elvis (093B) | 50.00 KM | ||||||||||
13 | Libic Semsa (1096) | 200.00 KM | ||||||||||
14 | Halilovic Jasmin (26FF) | 100.00 KM | ||||||||||
15 | Murgic Rasim (4EDC) | 2000.00 KM | ||||||||||
16 | Basic Zineta (8B7D) | 50.00 KM | ||||||||||
17 | Murgic Esad (D0C7) | 2000.00 KM | ||||||||||
18 | Dudukovic Hasib (7299) | 500.00 KM | ||||||||||
19 | Libic Enes (25B1) | 700.00 KM | ||||||||||
20 | Murgic Refik (0895) | 530.00 KM | ||||||||||
21 | Murgic Sabahudin (48B2) | 200.00 KM | ||||||||||
22 | Murgic Muhamed (FEBE) | 600.00 KM | ||||||||||
23 | Basic Sead (B9BC) | 600.00 KM | ||||||||||
24 | Libic Emina (8302) | 50.00 KM | ||||||||||
25 | Libic Juso (B8A2) | 50.00 KM | ||||||||||
26 | Hasic Hasan (F3A3) | 160.00 KM | ||||||||||
27 | Mujanovic Ferhad (8A43) | 200.00 KM | ||||||||||
28 | Dautovic Ramiz (BB24) | 400.00 KM | ||||||||||
29 | Ogresevic Rasim (BBD0) | 150.00 KM | ||||||||||
30 | Karalic Zumreta (754D) | 50.00 KM | ||||||||||
31 | Ogresevic Sefija-Pepo (5F78) | 100.00 KM | ||||||||||
32 | Bunic Izet (0DF0) | 130.00 KM | ||||||||||
33 | Basic Suad Hasana (656B) | 260.00 KM | ||||||||||
34 | Murgic Mersim (2EA5) | 200.00 KM | ||||||||||
35 | Basic Merjema (50D9) | 100.00 KM | ||||||||||
36 | MZ Mala Kladusa (2940) | 260.00 KM | ||||||||||
37 | Murgic Nisveta (E11B) | 1100.00 KM | ||||||||||
38 | Basic Selman (F8E7) | 20.00 KM | ||||||||||
39 | Murgic Amir (7B0F) | 500.00 KM | ||||||||||
40 | Hodzic Muhamed i Zumreta (ADE2) | 300.00 KM | ||||||||||
41 | Murgic Nurija i Semka (62B5) | 5500.00 KM | ||||||||||
42 | Murgic Osman (C8F4) | 3000.00 KM | ||||||||||
43 | Murgic Fatima (zena rahmetli Mehe) (41E3) | 1000.00 KM | ||||||||||
44 | Nuhanovic Mehmed-Medo (50C8) | 100.00 KM | ||||||||||
45 | Cuturic Sefik (1263) | 100.00 KM | ||||||||||
46 | Murgic Sefika (0973) | 200.00 KM | ||||||||||
47 | Delic Daris (7B02) | 200.00 KM | ||||||||||
48 | Zajednica drva (4601) | 6800.00 KM | ||||||||||
49 | Hodzic Adis (6163) | 200.00 KM | ||||||||||
50 | Sabic Ismet (854F) | 100.00 KM | ||||||||||
51 | Sabic Zlatko (CDE6) | 100.00 KM | ||||||||||
52 | Osmankic Asim (4042) | 200.00 KM | ||||||||||
53 | Osmankic Vesmin (2F37) | 100.00 KM | ||||||||||
54 | Osmankic Zehida (9C1D) | 100.00 KM | ||||||||||
55 | Basic Muharem (2515) | 200.00 KM | ||||||||||
56 | Osmankic Almira (0ED0) | 40.00 KM | ||||||||||
57 | Mujagic Osman (Como) (36FB) | 50.00 KM | ||||||||||
58 | Basic Senad i Fikreta (723C) | 400.00 KM | ||||||||||
59 | Huskic Dzenajla i Haris (E3F1) | 100.00 KM | ||||||||||
60 | Huskic Selvedin (F26E) | 100.00 KM | ||||||||||
61 | Osmanik Sulejman (2C3F) | 100.00 KM | ||||||||||
62 | Basic Fatime (1322) | 100.00 KM | ||||||||||
63 | Bujic Goran (3442) | 230.00 KM | ||||||||||
64 | Anonimno (0783) | 200.00 KM | ||||||||||
65 | Anonimno (E379) | 100.00 KM | ||||||||||
66 | Osmankic Serif (9425) | 100.00 KM | ||||||||||
67 | Dzaferovic Dzevad (B87A) | 100.00 KM | ||||||||||
68 | Basic Hasan-Hako (6B65) | 100.00 KM | ||||||||||
69 | Rosic Selim i Hanko (0773) | 100.00 KM | ||||||||||
70 | Murgic Senad (Nurije) (DBBE) | 500.00 KM | ||||||||||
71 | Murgic Sulejman-rahm. Semo (Nurije) (57A7) | 500.00 KM | ||||||||||
72 | Basic Rasko (A62F) | 300.00 KM | ||||||||||
73 | Cufurovic Izet (6E41) | 150.00 KM | ||||||||||
74 | Cufurovic Esad (C1CC) | 100.00 KM | ||||||||||
75 | Latic Ibrahim (0F0C) | 100.00 KM | ||||||||||
76 | Anonimno (8DDE) | 60.00 KM | ||||||||||
77 | Sabic Mustafa (27E6) | 100.00 KM | ||||||||||
78 | Bajrektarovic Muhamed (5E0C) | 200.00 KM | ||||||||||
79 | Basic Hajrudin (Rudo) (2913) | 400.00 KM | ||||||||||
80 | Fazlic Zehida i Selma (9D81) | 100.00 KM | ||||||||||
81 | Palic Mumin (9C76) | 100.00 KM | ||||||||||
82 | Pilipovic Ibrahim-Ruka (BDE4) | 200.00 KM | ||||||||||
83 | Murgic Nijaz (99E8) | 300.00 KM | ||||||||||
84 | G. Purici Poljoprivredna Velic, (9401) | 300.00 KM | ||||||||||
85 | Libic Hatidze, Gara i Semsa (AC2C) | 300.00 KM | ||||||||||
86 | Basic Haris (62E1) | 300.00 KM | ||||||||||
87 | Cufurovic Ibrahim (A887) | 100.00 KM | ||||||||||
88 | Murgic Smail (C181) | 500.00 KM | ||||||||||
89 | Mehic Redzife (1BAA) | 150.00 KM | ||||||||||
90 | Ponjevic Fatime (73AC) | 100.00 KM | ||||||||||
91 | Dzaferovic Sabid i Fate (C869) | 200.00 KM | ||||||||||
92 | Brkic Osman (5817) | 100.00 KM | ||||||||||
93 | Basic Asmir, Ajdin i Mevlida (88D5) | 200.00 KM | ||||||||||
94 | Osmankic Huse (Husko) (73AF) | 100.00 KM | ||||||||||
95 | Muheljic Fikret i Emina (9AAB) | 200.00 KM | ||||||||||
96 | Cufurovic Asmir i mati (5C79) | 240.00 KM | ||||||||||
97 | Dolic Rasim (EC5C) | 100.00 KM | ||||||||||
98 | Dizdarevic Enes (EBC9) | 80.00 KM | ||||||||||
99 | Pajazetovic Ahmo (89D7) | 300.00 KM | ||||||||||
100 | Murgic Zekira (A255) | 100.00 KM | ||||||||||
101 | Vejzovic Sulejman i familija (1671) | 80.00 KM | ||||||||||
102 | Silahic Senad i Fatima (74F9) | 250.00 KM | ||||||||||
103 | Dautovic Refik (2ED3) | 100.00 KM | ||||||||||
104 | Cehic Nermin (54A6) | 300.00 KM | ||||||||||
105 | Basic Almin-Amko (8E9D) | 2000.00 KM | ||||||||||
106 | Basic Omer-Omica (CE6D) | 1000.00 KM | ||||||||||
107 | Basic Omer-Husein (1EE5) | 200.00 KM | ||||||||||
108 | Murgic Fatime (2091) | 50.00 KM | ||||||||||
109 | Dizdarevic Fiko (7A50) | 50.00 KM | ||||||||||
110 | Hadzic Saban i Nisveta (D99D) | 100.00 KM | ||||||||||
111 | Cehic Jasmin (39BE) | 100.00 KM | ||||||||||
112 | Murgic Denis (13A8) | 500.00 KM | ||||||||||
113 | Hozanovic Ibrahim (BEE1) | 50.00 KM | ||||||||||
114 | Ponjevic Amar-Amajla (AF96) | 100.00 KM | ||||||||||
115 | Hojdanic Sabahudin, Zuhra i Emin (945A) | 100.00 KM | ||||||||||
116 | doo Midž hit (8A42) | 200.00 KM | ||||||||||
117 | Basic Fikret, Mujdzin (47BC) | 200.00 KM | ||||||||||
118 | Mujakic Jasmin (za oca Omera) (1311) | 100.00 KM | ||||||||||
119 | Causevic Samir (3C01) | 200.00 KM | ||||||||||
120 | Bahric Emir (96BC) | 50.00 KM | ||||||||||
121 | Jusufovic Melvid (5464) | 100.00 KM | ||||||||||
122 | Liđan Emir (1D2F) | 100.00 KM | ||||||||||
123 | Murgic Rifet (D3A9) | 2000.00 KM | ||||||||||
124 | Latic Fikret (DEC1) | 200.00 KM | ||||||||||
125 | Cehic Fikret (1982) | 100.00 KM | ||||||||||
126 | Dautovic Kadir (AE49) | 300.00 KM | ||||||||||
127 | Dautovic Ismet (2506) | 50.00 KM | ||||||||||
128 | Okanovic Serif (C2F9) | 50.00 KM | ||||||||||
129 | Muheljic Damir (ECA0) | 100.00 KM | ||||||||||
130 | Muheljic Idriz (2158) | 200.00 KM | ||||||||||
131 | Sabanagic Merim (A5E3) | 200.00 KM | ||||||||||
132 | Muheljic Samir (CF40) | 200.00 KM | ||||||||||
133 | Velic Semso (6D13) | 400.00 KM | ||||||||||
134 | Dautovic Salih (6685) | 200.00 KM | ||||||||||
135 | Dautovic Said (05E6) | 200.00 KM | ||||||||||
136 | Nuhanovic Sedika (FFFD) | 100.00 KM | ||||||||||
137 | Velic Miro-Majmunov (F2C7) | 100.00 KM | ||||||||||
138 | Murgic Asim (C105) | 1000.00 KM | ||||||||||
139 | Murgic Said, Suad, Dejvid, Salih i Zemka (A4AD) | 840.00 KM | ||||||||||
140 | Halilovic Zijade (5FF7) | 20.00 KM | ||||||||||
141 | Anonimno (E32C) | 100.00 KM | ||||||||||
142 | Mehic Huse (5906) | 100.00 KM | ||||||||||
143 | Puric Nedzad (318E) | 100.00 KM | ||||||||||
144 | Basic Hasan i Mevlida (BD09) | 50.00 KM | ||||||||||
145 | Catic Fikret (21C9) | 100.00 KM | ||||||||||
146 | Music Lejla (387C) | 50.00 KM | ||||||||||
147 | Basic Basic benz - Said (4BF2) | 200.00 KM | ||||||||||
148 | Bajrektarovic Fikret (8761) | 50.00 KM | ||||||||||
149 | Nuhanovic Neno (CFD2) | 100.00 KM | ||||||||||
150 | Hodzic Eldin (910D) | 200.00 KM | ||||||||||
151 | Hodzic Denis (5D0E) | 50.00 KM | ||||||||||
152 | Libic Tarik (6D64) | 100.00 KM | ||||||||||
153 | Kantarevic Enis (FF2B) | 200.00 KM | ||||||||||
154 | Cufurovic Aldin (B9D5) | 200.00 KM | ||||||||||
155 | Basic Adnan (3255) | 200.00 KM | ||||||||||
156 | Basic Fahrudin (65B4) | 200.00 KM | ||||||||||
157 | Cufurovic Mustafa i Sefika (3210) | 450.00 KM | ||||||||||
158 | Cufurovic Rifet (B8E8) | 20.00 KM | ||||||||||
159 | Basic Emir (D428) | 50.00 KM | ||||||||||
160 | Basic Husein - brko (D03A) | 300.00 KM | ||||||||||
161 | Murgic Renaila (A223) | 100.00 KM | ||||||||||
162 | Beton d.o.o Velic (0708) | 200.00 KM | ||||||||||
163 | Hadzic Meho (1E2E) | 100.00 KM | ||||||||||
164 | Okanovic Dzevad (1551) | 100.00 KM | ||||||||||
165 | Okanovic Hasim (E464) | 100.00 KM | ||||||||||
166 | Okanovic Samir (D4E4) | 100.00 KM | ||||||||||
167 | Okanovic Sebastijan (F68C) | 100.00 KM | ||||||||||
168 | Mehic Baćo Nurije (5F8C) | 50.00 KM | ||||||||||
169 | Dautovic Fatime Ćuno (31E2) | 400.00 KM | ||||||||||
170 | Karajic Meko i Samira (F9B4) | 200.00 KM | ||||||||||
171 | Salkic Elvedin i Asmira (6379) | 200.00 KM | ||||||||||
172 | Osmankic Munib Munja (BD75) | 100.00 KM | ||||||||||
173 | Cejvanovic Ismet (A47F) | 100.00 KM | ||||||||||
174 | Halilovic Atif i Fatime (1F62) | 50.00 KM | ||||||||||
175 | Halkic Sejfo (8AD3) | 50.00 KM | ||||||||||
176 | Okanovic Remzo (EC53) | 400.00 KM | ||||||||||
177 | Sestre Benziska Pumpa (101D) | 100.00 KM | ||||||||||
178 | Bajrektarovic Sejdo-Hamo (AD48) | 100.00 KM | ||||||||||
179 | Cejvanovic Saban-Ado (90C5) | 100.00 KM | ||||||||||
180 | Catic Esad Ruhin (4AC9) | 200.00 KM | ||||||||||
181 | Halilovic Fatime (9A45) | 50.00 KM | ||||||||||
182 | Sabic Kasim (3630) | 100.00 KM | ||||||||||
183 | Catic Sefika (4DA3) | 100.00 KM | ||||||||||
184 | Anonimno (4B4D) | 200.00 KM | ||||||||||
185 | Keserovic Smail Tifin (DCFE) | 100.00 KM | ||||||||||
186 | Murgic Sebiha (20F0) | 100.00 KM | ||||||||||
187 | Sabic Munire (F89F) | 100.00 KM | ||||||||||
188 | Libic Emina i Eman (BE20) | 50.00 KM | ||||||||||
189 | Velic Irfo i familija (1868) | 100.00 KM | ||||||||||
190 | Halilovic Hajrudin (5F7C) | 300.00 KM | ||||||||||
191 | Murgic Ibrahim, Adem i Vahid (Huseina) (D344) | 150.00 KM | ||||||||||
192 | Hodolovic Kadir (2403) | 50.00 KM | ||||||||||
193 | Mekanovic Meho (D369) | 100.00 KM | ||||||||||
194 | Selimagic Adile (78E0) | 40.00 KM | ||||||||||
195 | Dizdarevic Muhamed (E1AA) | 60.00 KM | ||||||||||
196 | Karic Nefize i Sulejman (E13B) | 100.00 KM | ||||||||||
197 | Okanovic Adem Atifa (5A3B) | 50.00 KM | ||||||||||
198 | Halilovic Anel Atifa (1CA8) | 50.00 KM | ||||||||||
199 | Osmankic Zlate (127E) | 100.00 KM | ||||||||||
200 | Cufurovic Hasan Šabe (B541) | 100.00 KM | ||||||||||
201 | B Anonimni (AE1E) | 100.00 KM | ||||||||||
202 | Sabanagic Zemir Mirse (94FD) | 300.00 KM | ||||||||||
203 | Murgic Kadir (0554) | 1900.00 KM | ||||||||||
204 | Silahic Adis (43A0) | 200.00 KM | ||||||||||
205 | Dautovic Ago i sinovi (1FEE) | 200.00 KM | ||||||||||
206 | Vahidin Zlatko (2236) | 60.00 KM | ||||||||||
207 | Silahic Medo (3EE9) | 50.00 KM | ||||||||||
208 | Okanovic Elvid (CD4E) | 100.00 KM | ||||||||||
209 | Basic Arif Hasana (B4F2) | 200.00 KM | ||||||||||
210 | Cehic Ibrahim (Ajnije) (B5C6) | 200.00 KM | ||||||||||
211 | Cuturic Zlatko (Selima) (CCE1) | 50.00 KM | ||||||||||
212 | Cuturic Sifet (Selima) (7FA3) | 50.00 KM | ||||||||||
213 | Rizvanovic Semir (72FE) | 50.00 KM | ||||||||||
214 | Okanovic Elvedin Vedo (0119) | 50.00 KM | ||||||||||
215 | Husic Nelija (1E6D) | 200.00 KM | ||||||||||
216 | Dautovic Denis (Abdije) (8AA5) | 60.00 KM | ||||||||||
217 | Sabic Nedzo i Zlate (DECC) | 200.00 KM | ||||||||||
218 | Dautovic Nurija (Osmana) (085E) | 100.00 KM | ||||||||||
219 | Murgic Omer (Rasima) () | 100.00 KM | ||||||||||
220 | Mujagic Atif (Age) (4DC8) | 200.00 KM | ||||||||||
221 | Mehic Nurija (568A) | 100.00 KM | ||||||||||
222 | Cehic Muhamed (Huseina) (D691) | 50.00 KM | ||||||||||
223 | Rizvanovic Ragib (Saliha) (607F) | 100.00 KM | ||||||||||
224 | Rizvanovic Sakib (Saliha) (83AB) | 200.00 KM | ||||||||||
225 | Latic Hara i Zuhra (F7CA) | 50.00 KM | ||||||||||
226 | Dautovic Mehmed Medo (Rasima) (6600) | 580.00 KM | ||||||||||
227 | Murgic Sedija (FFAC) | 30.00 KM | ||||||||||
228 | Velic Nidzo (Muje) (CD7A) | 200.00 KM | ||||||||||
229 | Okanovic Armin (Hajrudina) (4C01) | 100.00 KM | ||||||||||
230 | Mahmutovic Hasan (D872) | 50.00 KM | ||||||||||
231 | Mujanovic Izudin-Ferhada (52D1) | 60.00 KM | ||||||||||
232 | Anonimno (A3BF) | 500.00 KM | ||||||||||
233 | Catic Enes (Age) (0DDB) | 100.00 KM | ||||||||||
234 | Cufurovic Alen (Huse) (73FD) | 200.00 KM | ||||||||||
235 | N.N.A.M.M (F890) | 50.00 KM | ||||||||||
236 | Sabanagic Irfan (Smaje) (5AD9) | 100.00 KM | ||||||||||
237 | Cufurovic Bejzo (Isin) (8300) | 100.00 KM | ||||||||||
238 | Okanovic Ismo & Minka (B77B) | 100.00 KM | ||||||||||
239 | Okanovic Hajrudin & Remzija (9A1F) | 200.00 KM | ||||||||||
240 | Basic Elvis (Emin) (A800) | 50.00 KM | ||||||||||
241 | Cufurovic Haris (Rasim) (C7D1) | 50.00 KM | ||||||||||
242 | Kendic Samir (Ahmo) (4757) | 100.00 KM | ||||||||||
243 | Velic Zuhdija (Juso) (C27B) | 100.00 KM | ||||||||||
244 | Rosic Zuhdija (Hadzi) (4F78) | 200.00 KM | ||||||||||
245 | Rosic Sejad (Hadzi) (4D47) | 200.00 KM | ||||||||||
246 | Seh Amel (E7CC) | 200.00 KM | ||||||||||
247 | Basic Sefko (Sulejman) (B59C) | 100.00 KM | ||||||||||
248 | Kajtezovic Rifet (07DD) | 100.00 KM | ||||||||||
249 | Anonimno (AAF6) | 50.00 KM | ||||||||||
250 | Velic Bajro i Asima (8FDE) | 100.00 KM | ||||||||||
251 | Anonimno (9562) | 40.00 KM | ||||||||||
252 | Dautovic Safet (04C7) | 500.00 KM | ||||||||||
253 | Basic Sefik (Eko) (4662) | 100.00 KM | ||||||||||
254 | Basic Sinan (7B84) | 150.00 KM | ||||||||||
255 | Basic Samir (Emin) (A14A) | 100.00 KM | ||||||||||
256 | Hozdic Senad (Ferid) (6EE4) | 100.00 KM | ||||||||||
257 | Hozdic Remzija (5735) | 50.00 KM | ||||||||||
258 | Forma Fiko (649E) | 50.00 KM | ||||||||||
259 | i Nurin Nijo Hrbin (B0CE) | 200.00 KM | ||||||||||
260 | Behric Damir (EF44) | 100.00 KM | ||||||||||
261 | Huskic Said (B5DA) | 100.00 KM | ||||||||||
262 | Basic Amir (Emin) (FC27) | 100.00 KM | ||||||||||
263 | Pred dusu nane Fatime (E1CB) | 60.00 KM | ||||||||||
264 | Druzanovic Fikreta (1D01) | 50.00 KM | ||||||||||
265 | Anonimno (455D) | 70.00 KM | ||||||||||
266 | Hozdic Sefko (C418) | 100.00 KM | ||||||||||
267 | Delic Jasmin (BAE4) | 100.00 KM | ||||||||||
268 | Mahic Ale (66E7) | 180.00 KM | ||||||||||
269 | Ibradzic Ramiz (Nazin) (2BFC) | 80.00 KM | ||||||||||
270 | Sisic Asim i Cerima (DF95) | 80.00 KM | ||||||||||
271 | Bajrektarovic Mirsad (2237) | 100.00 KM | ||||||||||
272 | Okanovic Mine (7CA1) | 50.00 KM | ||||||||||
273 | Anonimno (5509) | 50.00 KM | ||||||||||
274 | Bagince Haca (2009) | 200.00 KM | ||||||||||
275 | Anonimno (BD80) | 70.00 KM | ||||||||||
Brojeve računa za uplate možete pogledati klikom OVDJE |
|